<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog For More holidays all inclusive Information</title>
	<atom:link href="http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/</link>
	<description>Holiday Opportunities &#38; Services</description>
	<lastBuildDate>Fri, 06 Aug 2010 00:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6852</generator>
	<item>
		<title>By: Rhie
</title>
		<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/comment-page-1/#comment-2042</link>
		<dc:creator>Rhie
</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.holiday-bookings.ws/?p=315#comment-2042</guid>
		<description>Book is fair. It is broken down into chapters-North America, Carribean, Africa, Asia, and the Pacific. Introduction explains what an all inclusive resort is and what should be covered. The descriptions of each resort and the contact information is excellent and very detailed. I really wish there were more pictures for you to get a feel forn the resorts.</description>
		<content:encoded><![CDATA[<p>Book is fair. It is broken down into chapters-North America, Carribean, Africa, Asia, and the Pacific. Introduction explains what an all inclusive resort is and what should be covered. The descriptions of each resort and the contact information is excellent and very detailed. I really wish there were more pictures for you to get a feel forn the resorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vessey
</title>
		<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/comment-page-1/#comment-2041</link>
		<dc:creator>Vessey
</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.holiday-bookings.ws/?p=315#comment-2041</guid>
		<description>This is ok as far as it goes, but I do not equate &quot;best&quot; with glossy or expensive.  I should have looked for a book listiing the most rustic or obscure resorts which nevertheless provide good meals and sports opportunities.  </description>
		<content:encoded><![CDATA[<p>This is ok as far as it goes, but I do not equate &#8220;best&#8221; with glossy or expensive.  I should have looked for a book listiing the most rustic or obscure resorts which nevertheless provide good meals and sports opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irvin
</title>
		<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/comment-page-1/#comment-2040</link>
		<dc:creator>Irvin
</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.holiday-bookings.ws/?p=315#comment-2040</guid>
		<description>This book offers a lot of information about the accomodations available at the resorts.  Hoewever, there are NO pictures and there is virtually no criticism about any aspect of any resort.  Also, the resorts are not ranked 1-100 as the title would imply, but instead are categorized by continent.  Overall, you should just use a search engine and save yourself the cost of this book.</description>
		<content:encoded><![CDATA[<p>This book offers a lot of information about the accomodations available at the resorts.  Hoewever, there are NO pictures and there is virtually no criticism about any aspect of any resort.  Also, the resorts are not ranked 1-100 as the title would imply, but instead are categorized by continent.  Overall, you should just use a search engine and save yourself the cost of this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogstad
</title>
		<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/comment-page-1/#comment-2039</link>
		<dc:creator>Rogstad
</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.holiday-bookings.ws/?p=315#comment-2039</guid>
		<description>Despite the title this is almost entirely about the US and its&#039; near neighbours. Europe and Asia get a cursory glance. The resort coverage itself is sparse and there are few illustrations.</description>
		<content:encoded><![CDATA[<p>Despite the title this is almost entirely about the US and its&#8217; near neighbours. Europe and Asia get a cursory glance. The resort coverage itself is sparse and there are few illustrations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belansky
</title>
		<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/comment-page-1/#comment-2038</link>
		<dc:creator>Belansky
</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.holiday-bookings.ws/?p=315#comment-2038</guid>
		<description>From the &quot;100 Best Resorts&quot; series by The Globe Pequot Press. The &lt;br&gt;authors point out that travelers save up to 25 percent of vacation &lt;br&gt;costs when booking all-inclusive stays. Rates start at $800 per week, per person; the average cost per couple is $2,500 per week. In addition, all-inclusive travelers often receive airfare discounts; for instance, Club Med (the original all-inclusive) has exclusive deals with airlines while the owner of the Sandals chain also has a controlling interest in Air Jamaica.&lt;p&gt;All-inclusive resorts offer one price for all services, gratuities, food, and lodging. If nothing else, it is an amazing peace-of-mind feeling to go on vacation knowing the exact cost. There are no surprises, especially in cost, with all-inclusive resorts; consistent quality is another trademark. The resorts were originally designed for singles but now cater to couples and families, too.&lt;p&gt;This book excludes European properties, in spite of Club Med starting there some 50 years ago. The rankings and the book have a very US-centric focus. 84% of the properties are in North America, including US, Canada, Mexico, and the Caribbean. In fact, this book could serve as a useful guide for someone choosing between resorts in Jamaica and Mexico (27% of the listings).&lt;p&gt;Contact points, including toll-free telephone numbers and Web sites, are provided for each listing. Check with either or both for package deals, specials, or other additional information. Prices for most properties are listed per person, per day, even though the Introduction indicated that most stays are for one week. It would be nice to have weekly rates listed, especially if they are different (that is, less) than the daily rate times seven. Another silly inconsistency that bothered me is that airports (and other information) are listed in different formats; &lt;br&gt;perhaps because the authors merely duped the information provided by the resorts. For instance, the closest airport for most of the Jamaican resorts was listed three different ways, although it was the same airport (Donald Sangster International Airport in Montego Bay). Also, airports are listed in time, distance, or both from the resorts. This would probably bother only me.&lt;p&gt;Reviewed November 2001 by Charles McCool ...</description>
		<content:encoded><![CDATA[<p>From the &#8220;100 Best Resorts&#8221; series by The Globe Pequot Press. The <br />authors point out that travelers save up to 25 percent of vacation <br />costs when booking all-inclusive stays. Rates start at $800 per week, per person; the average cost per couple is $2,500 per week. In addition, all-inclusive travelers often receive airfare discounts; for instance, Club Med (the original all-inclusive) has exclusive deals with airlines while the owner of the Sandals chain also has a controlling interest in Air Jamaica.
<p>All-inclusive resorts offer one price for all services, gratuities, food, and lodging. If nothing else, it is an amazing peace-of-mind feeling to go on vacation knowing the exact cost. There are no surprises, especially in cost, with all-inclusive resorts; consistent quality is another trademark. The resorts were originally designed for singles but now cater to couples and families, too.</p>
<p>This book excludes European properties, in spite of Club Med starting there some 50 years ago. The rankings and the book have a very US-centric focus. 84% of the properties are in North America, including US, Canada, Mexico, and the Caribbean. In fact, this book could serve as a useful guide for someone choosing between resorts in Jamaica and Mexico (27% of the listings).</p>
<p>Contact points, including toll-free telephone numbers and Web sites, are provided for each listing. Check with either or both for package deals, specials, or other additional information. Prices for most properties are listed per person, per day, even though the Introduction indicated that most stays are for one week. It would be nice to have weekly rates listed, especially if they are different (that is, less) than the daily rate times seven. Another silly inconsistency that bothered me is that airports (and other information) are listed in different formats; <br />perhaps because the authors merely duped the information provided by the resorts. For instance, the closest airport for most of the Jamaican resorts was listed three different ways, although it was the same airport (Donald Sangster International Airport in Montego Bay). Also, airports are listed in time, distance, or both from the resorts. This would probably bother only me.</p>
<p>Reviewed November 2001 by Charles McCool &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driscoll
</title>
		<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/comment-page-1/#comment-2037</link>
		<dc:creator>Driscoll
</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.holiday-bookings.ws/?p=315#comment-2037</guid>
		<description>We visited two of the so-called &#039;Best&#039; all-inclusives in this book, and they were terrible (neglected, unkept, terrible food).  I wouldn&#039;t trust this book, and certainly would not use it to plan a hard-earned vacation.</description>
		<content:encoded><![CDATA[<p>We visited two of the so-called &#8216;Best&#8217; all-inclusives in this book, and they were terrible (neglected, unkept, terrible food).  I wouldn&#8217;t trust this book, and certainly would not use it to plan a hard-earned vacation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uribe
</title>
		<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/comment-page-1/#comment-2036</link>
		<dc:creator>Uribe
</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.holiday-bookings.ws/?p=315#comment-2036</guid>
		<description>Over the past few years I have visited several of the resorts listed in this book. I&#039;ve found the management and conditions excellent. I like the resorts so much that I wouldn&#039;t want the mass market or other wrong-headed persons to visit. That makes me hesitate to promote these spots too much. However, in the face of the curious pans on some of the resorts from other Amazon readers, I felt compelled to make note of my own times at these Best All-Inclusives! I&#039;d also like to mention my absolute favorite but that I&#039;m going to keep a secret of course!</description>
		<content:encoded><![CDATA[<p>Over the past few years I have visited several of the resorts listed in this book. I&#8217;ve found the management and conditions excellent. I like the resorts so much that I wouldn&#8217;t want the mass market or other wrong-headed persons to visit. That makes me hesitate to promote these spots too much. However, in the face of the curious pans on some of the resorts from other Amazon readers, I felt compelled to make note of my own times at these Best All-Inclusives! I&#8217;d also like to mention my absolute favorite but that I&#8217;m going to keep a secret of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merten
</title>
		<link>http://www.holiday-bookings.ws/travel/blog-for-more-holidays-all-inclusive-information/comment-page-1/#comment-2035</link>
		<dc:creator>Merten
</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.holiday-bookings.ws/?p=315#comment-2035</guid>
		<description>We bought the book because it seemed thorough and well written at first glance. Both my wife and I eventually read most of it -- it was entertaining and well done. We used it to select the kind of vacation we wanted and the particular resort. I found it to have a lot of diverse, interesting choices with great detail. We traveled to a resort in the Bahamas that the Parises recommended and found it to be exactly as described -- and in some ways even better! We have since lent it to a neighbor with our high recommendations. I know places can change for the better or worse quickly, but we definitely were pleased --</description>
		<content:encoded><![CDATA[<p>We bought the book because it seemed thorough and well written at first glance. Both my wife and I eventually read most of it &#8212; it was entertaining and well done. We used it to select the kind of vacation we wanted and the particular resort. I found it to have a lot of diverse, interesting choices with great detail. We traveled to a resort in the Bahamas that the Parises recommended and found it to be exactly as described &#8212; and in some ways even better! We have since lent it to a neighbor with our high recommendations. I know places can change for the better or worse quickly, but we definitely were pleased &#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
